Home
History
About
Reports
Forum
Southbury
Gazette
Trust
Chat
Dave Jones
Links
Wallpapers
Green Lights
Room 101
Fanzine
Ballboy
Celebs
Sid
Blunderhill
Quiz
Shamed
Fruitbat!
Archives
|
Enfield in the Athenian League
Athenian League Table 1961/62
P W D L F A P
Enfield 30 25 2 3 97 36 52
Barnet 30 23 3 4 85 30 49
Wealdstone 30 16 5 9 76 52 37
Hayes 30 16 4 10 58 63 36
Walton 30 14 6 10 70 55 34
Hitchin 30 15 4 11 85 71 34
Hendon 30 13 5 12 54 56 31
Grays 30 13 3 14 56 65 29
Sutton 30 13 2 15 70 69 28
Hounslow 30 11 6 13 56 62 28
Finchley 30 10 7 13 49 46 27
Leyton 30 9 9 12 60 79 27
Redhill 30 7 4 19 51 75 18
Carlshalton 30 6 5 19 45 71 17
Hornchurch 30 4 9 17 33 77 17
Southall 30 6 4 20 41 83 16
Athenian League Table 1962/63
Enfield 30 26 2 2 120 28 54
Barnet 30 22 3 5 90 39 47
Wealdstone 30 19 4 7 62 39 42
Sutton Utd 30 16 4 10 75 47 36
Hitchin 30 16 3 11 74 61 35
Walton 30 15 4 11 66 49 34
Hendon 30 12 5 13 60 60 29
Finchley 30 13 2 15 55 46 28
Hayes 30 13 2 15 52 62 28
Hounslow 30 10 7 13 49 63 27
Hornchurch 30 12 3 15 59 77 27
Southall 30 9 6 15 48 53 24
Grays 30 9 3 18 54 88 21
Carlshalton 30 7 3 20 34 95 17
Leyton 30 7 2 21 34 82 16
Redhill 30 6 3 21 36 89 15
Complete finishing positions:-
Season P W D L F A P Ps/T
1912-13 ATHEN 16 3 6 7 18 28 12 7/9
1913-14 ATHEN 22 10 3 9 52 37 23 5/12
1921-22 ATHEN 26 8 7 11 48 48 23 9/14
1922-23 ATHEN 24 12 5 7 38 35 29 5/13
1923-24 ATHEN 24 6 2 16 38 63 14 12/13
1924-25 ATHEN 26 8 9 9 46 42 25 7/14
1925-26 ATHEN 26 8 3 15 49 77 19 12/14
1926-27 ATHEN 26 14 2 10 86 68 30 4/14
1927-28 ATHEN 26 13 3 10 70 61 29 6/14
1928-29 ATHEN 26 11 7 8 47 51 29 5/14
1929-30 ATHEN 26 11 5 10 53 50 27 6/14
1930-31 ATHEN 26 12 5 9 75 52 29 4/14
1931-32 ATHEN 26 12 2 12 81 65 26 7/14
1932-33 ATHEN 26 10 3 13 55 51 23 8/14
1933-34 ATHEN 26 12 5 9 56 51 29 4/14
1934-35 ATHEN 26 15 3 8 51 33 33 2/14
1935-36 ATHEN 26 13 6 7 49 42 32 4/14
1936-37 ATHEN 26 8 2 16 57 68 18 13/14
1937-38 ATHEN 26 5 8 13 38 62 18 13/14
1938-39 ATHEN 26 6 6 14 33 63 18 14/14
1939-40 ATHEN 1 0 0 1 0 3 0 ABAND
1945-46 ATHEN 26 7 4 15 55 84 18 11/14
1946-47 ATHEN 26 8 3 15 52 77 19 13/14
1947-48 ATHEN 26 10 6 10 55 60 26 6/14
1948-49 ATHEN 26 7 6 13 32 52 20 12/14
1949-50 ATHEN 26 8 5 13 43 47 21 11/14
1950-51 ATHEN 30 8 4 18 36 64 20 14/16
1951-52 ATHEN 30 6 7 17 47 77 19 15/16
1952-53 ATHEN 26 7 5 14 51 65 19 12/14
1953-54 ATHEN 26 4 8 14 40 60 16 14/14
1954-55 ATHEN 26 12 9 5 51 39 33 3/14
1955-56 ATHEN 28 16 5 7 60 39 37 3/15
1956-57 ATHEN 28 9 9 10 46 58 27 7/15
1957-58 ATHEN 30 10 8 12 47 49 28 11/16
1958-59 ATHEN 30 10 7 13 63 55 27 9/16
1959-60 ATHEN 30 14 7 9 65 46 35 3/16
1960-61 ATHEN 30 14 6 10 76 49 34 6/16
1961-62 ATHEN 30 25 2 3 97 36 52 1/16
1962-63 ATHEN 30 26 2 2 130 28 54 1/16
|
Honours
Enfield had to wait until its penultimate season in the Athenian League
before clinching the championship, then repeated the feat the following season.
Alliance (Conference) Titles (2)
Isthmian Titles (8)
Athenian Titles (2)
European Amateur Cup Winners Cup (1)
Middx Senior Cup (loads!)
FA Trophy (2)
FA Amateur Cup (2)
FA Cup (4th Rd)
Cup Finals:-
1945 to date
Old Enfield Photographs
1893-1899
1900-1909
1910-1919
12/13:ATH-7
13/14:ATH-5
1920-1929
21/22:ATH-9
22/23:ATH-5
23/24:ATH-12
24/25:ATH-7
25/26:ATH-12
26/27:ATH-4
27/28:ATH-6
28/29:ATH-5
1930-1939
29/30:ATH-6
30/31:ATH-4
31/32:ATH-7
32/33:ATH-8
33/34:ATH-4
34/35:ATH-2
35/36:ATH-4
36/37:ATH-13
37/38:ATH-13
38/39:ATH-14
1940-1949
39/40:ATH-ABAND
45/46:ATH-11
46/47:ATH-13
47/48:ATH-6
48/49:ATH-12
1950-1959
49/50:ATH-11
50/51:ATH-14
51/52:ATH-15
52/53:ATH-12
53/54:ATH-14
54/55:ATH-3
55/56:ATH-3
56/57:ATH-7
57/58:ATH-11
58/59:ATH-9
1960-1969
59/60:ATH-3
60/61:ATH-6
61/62:ATH-1
62/63:ATH-1
1960-1969
1970-1979
1980-1989
1990-1999
2000 onwards
|