Home
History
About
Reports
Forum
Southbury
Gazette
Trust
Chat
Dave Jones
Links
Wallpapers
Green Lights
Room 101
Fanzine
Ballboy
Celebs
Sid
Blunderhill
Quiz
Shamed
Fruitbat!
Archives
|
Enfield in the Isthmian League
Isthmian League Table 1967/68
P W D L F A P
Enfield 38 28 8 2 85 22 64
Sutton United 38 22 11 5 89 27 55
Hendon 38 23 6 9 90 36 52
Leytonstone 38 21 10 7 78 41 52
St Albans City 38 20 8 10 78 41 48
Walthamstow Avenue 38 19 9 10 81 64 47
Wealdstone 38 19 8 11 80 45 46
Tooting & Mitcham United 38 19 5 14 57 45 43
Barking 38 17 8 13 75 57 42
Oxford City 38 17 4 17 59 58 38
Kingstonian 38 14 10 14 56 61 38
Hitchin Town 38 14 9 15 61 73 37
Bromley 38 12 10 16 58 80 36
Wycombe Wanderers 38 13 5 20 73 85 31
Dulwich Hamlet 38 10 7 21 39 66 27
Clapton 38 10 7 21 51 88 27
Woking 38 8 8 22 50 90 24
Corinthian Casuals 38 7 10 21 40 80 24
Ilford 38 7 7 24 41 77 21
Maidstone United 38 3 4 31 26 131 10
Isthmian League Table 1968/69
P W D L F A P
Enfield 38 27 7 4 103 28 61
Hitchin Town 38 23 10 5 67 41 56
Sutton United 38 22 9 7 83 29 53
Wycombe Wanderers 38 23 6 9 70 37 52
Wealdstone 38 20 11 7 73 48 51
Hendon 38 22 5 11 69 47 49
St Albans City 38 17 13 8 75 44 47
Barking 38 20 7 11 69 46 47
Oxford City 38 18 8 12 76 64 44
Tooting & Mitcham United 38 16 10 12 68 55 42
Leytonstone 38 18 4 16 71 53 40
Kingstonian 38 15 8 15 62 56 38
Walthamstow Avenue 38 10 10 18 47 71 30
Maidstone United 38 10 8 20 47 75 28
Clapton 38 10 7 21 52 76 27
Woking 38 8 7 23 45 77 23
Bromley 38 8 7 23 52 95 23
Dulwich Hamlet 38 6 9 23 31 77 21
Ilford 38 6 8 24 33 77 20
Corinthian Casuals 38 2 4 32 23 120 8
Isthmian League Table 1969/70
P W D L F A P
Enfield 38 27 8 3 91 26 62
Wycombe Wanderers 38 25 11 2 85 24 61
Sutton United 38 24 9 5 75 35 57
Barking 38 21 9 8 93 47 51
Hendon 38 19 12 7 77 44 50
St Albans City 38 21 8 9 69 40 50
Hitchin Town 38 19 10 9 71 40 48
Tooting & Mitcham United 38 19 5 14 88 62 43
Leytonstone 38 17 7 14 57 41 41
Wealdstone 38 15 10 13 53 48 40
Oxford City 38 15 7 16 61 78 37
Kingstonian 38 13 9 16 55 57 35
Ilford 38 8 15 15 42 73 35
Dulwich Hamlet 38 8 12 18 46 66 28
Woking 38 10 7 21 46 69 27
Walthamstow Avenue 38 11 5 22 52 81 27
Clapton 38 9 7 22 45 87 25
Maidstone United 38 7 8 23 48 84 22
Corinthian Casuals 38 6 3 29 30 99 15
Bromley 38 3 4 31 28 111 10
Isthmian League Table 1975/76
P W D L F A P
Enfield 42 26 9 7 83 38 87
Wycombe Wanderers 42 24 10 8 71 41 82
Dagenham 42 25 6 11 89 55 81
Ilford 42 22 10 10 58 39 76
Dulwich Hamlet 42 22 5 15 67 41 71
Hendon 42 20 11 11 60 41 71
Tooting & Mitcham United 42 19 11 12 73 49 68
Leatherhead 42 19 10 13 63 53 67
Staines Town 42 19 9 14 46 37 66
Slough Town 42 17 12 13 58 45 63
Sutton United 42 17 11 14 71 60 62
Bishops Stortford 42 15 12 15 51 47 57
Walthamstow Avenue 42 14 11 17 47 60 53
Woking 42 14 9 19 58 62 51
Barking 42 15 6 21 57 70 51
Hitchin Town 42 13 11 18 45 57 50
Hayes 42 10 19 13 44 48 49
Kingstonian 42 13 8 21 53 87 47
Southall 42 11 9 22 56 69 42
Leytonstone 42 10 10 22 41 63 40
Oxford City 42 9 8 25 29 85 35
Clapton 42 3 3 36 19 112 12
Isthmian League Table 1976/77
P W D L F A P
Enfield 42 24 12 6 63 34 84
Wycombe Wanderers 42 25 8 9 71 34 83
Dagenham 42 23 10 9 80 39 79
Hendon 42 19 10 13 60 48 67
Tilbury 42 18 13 11 57 49 67
Tooting & Mitcham United 42 18 10 14 85 72 64
Walthamstow Avenue 42 19 7 16 61 55 64
Slough Town 42 18 9 15 51 46 63
Hitchin Town 42 19 6 17 60 66 63
Leatherhead 42 18 7 17 61 47 61
Staines Town 42 16 13 13 52 48 61
Leytonstone 42 16 11 15 59 57 59
Barking 42 16 9 17 63 61 57
Southall 42 15 8 19 52 64 53
Croydon 42 13 10 19 38 52 49
Sutton United 42 14 7 21 40 55 49
Kingstonian 42 13 7 22 45 60 46
Hayes 42 12 10 20 49 69 46
Woking 42 11 12 19 47 61 45
Bishops Stortford 42 11 11 20 51 71 44
Dulwich Hamlet 42 11 8 23 52 68 41
Ilford 42 10 8 24 32 73 38
Isthmian League Table 1977/78
P W D L F A P
Enfield 42 35 5 2 96 27 110
Dagenham 42 24 7 11 78 55 79
Wycombe Wanderers 42 22 9 11 66 41 75
Tooting & Mitcham United 42 22 8 12 64 49 74
Hitchin Town 42 20 9 13 69 53 69
Sutton United 42 18 12 12 66 57 66
Leatherhead 42 18 11 13 62 48 65
Croydon 42 18 10 14 61 52 64
Walthamstow Avenue 42 17 12 13 64 61 63
Barking 42 17 7 18 76 66 58
Carshalton Athletic 42 15 11 16 61 63 56
Hayes 42 15 11 16 46 53 56
Hendon 42 16 7 19 57 55 55
Woking 42 14 11 17 62 62 53
Boreham Wood 42 15 8 19 48 65 53
Slough Town 42 14 8 20 52 69 50
Staines Town 42 12 13 17 46 60 49
Tilbury 42 11 12 19 57 68 45
Kingstonian 42 8 13 21 43 65 37
Leytonstone 42 7 15 20 44 71 36
Southall 42 6 15 21 43 74 33
Bishops Stortford 42 7 8 27 36 83 29
Isthmian League Table 1979/80
P W D L F A P
Enfield 42 25 9 8 74 32 84
Walthamstow Avenue 42 24 9 9 87 48 81
Dulwich Hamlet 42 21 16 5 66 37 79
Sutton United 42 20 13 9 67 40 73
Dagenham 42 20 13 9 82 56 73
Tooting & Mitcham 42 21 6 15 62 59 69
Barking 42 19 10 13 72 51 67
Harrow Borough 42 17 15 10 64 51 66
Woking 42 17 13 12 78 59 64
Wycombe Wanderers 42 17 13 12 72 53 64
Harlow Town 42 14 12 16 54 60 54
Hitchin Town 42 13 15 14 54 68 54
Hendon 42 12 13 17 50 57 49
Slough Town 42 13 10 19 54 71 49
Boreham Wood 42 13 10 19 50 69 49
Staines Town 42 14 6 22 46 67 48
Hayes 42 12 9 21 48 68 45
Leatherhead 42 11 11 20 51 60 44
Carshalton Athletic 42 12 7 23 46 78 43
Croydon 42 10 10 22 51 59 40
Oxford City 42 10 9 23 49 87 39
Tilbury 42 7 11 24 41 90 30
Isthmian League Table 1994/95
P W D L F A P
Enfield 42 28 9 5 106 43 93
Slough Town 42 22 13 7 82 56 79
Hayes 42 20 14 8 66 47 74
Aylesbury United 42 21 6 15 86 59 69
Hitchin Town 42 18 12 12 68 59 66
Bromley 42 18 11 13 76 67 65
St Albans City 42 17 13 12 96 81 64
Molesey 42 18 8 16 65 61 62
Yeading 42 14 15 13 60 59 57
Harrow Borough 42 17 6 19 64 67 57
Dulwich Hamlet 42 16 9 17 70 82 57
Carshalton Athletic 42 16 9 17 69 84 57
Kingstonian 42 16 8 18 62 57 56
Walton & Hersham 42 14 11 17 75 73 53
Sutton United 42 13 12 17 74 69 51
Purfleet 42 13 12 17 76 90 51
Hendon 42 12 14 16 57 65 50
Grays Athletic 42 11 16 15 57 61 49
Bishop's Stortford 42 12 11 19 53 76 47
Chesham United 42 12 9 21 60 87 45
Marlow 42 10 9 23 52 84 39
Wokingham Town 42 6 9 27 39 86 27
Complete finishing positions:-
Season P W D L F A P Ps/T
1963-64 ISTH 38 20 10 8 96 56 50 5/20
1964-65 ISTH 38 29 5 4 98 35 63 2/20
1965-66 ISTH 38 24 8 6 104 54 56 3/20
1966-67 ISTH 38 25 2 11 87 33 52 4/20
1967-68 ISTH 38 28 8 2 85 22 64 1/20
1968-69 ISTH 38 27 7 4 103 28 61 1/20
1969-70 ISTH 38 27 8 3 91 26 62 1/20
1970-71 ISTH 38 24 7 7 67 24 55 4/20
1971-72 ISTH 40 26 8 6 90 41 60 2/21
1972-73 ISTH 42 20 8 14 90 54 48 9/22
1973-74 ISTH-1 42 13 11 18 50 57 50 17/22
1974-75 ISTH-1 42 29 8 5 78 26 95 2/22
1975-76 ISTH-1 42 26 9 7 83 38 87 1/22
1976-77 ISTH-1 42 24 12 6 63 34 84 1/22
1977-78 ISTH-P 42 35 5 2 96 27 110 1/22
1978-79 ISTH-P 42 22 11 9 69 37 77 3/22
1979-80 ISTH-P 42 25 9 8 74 32 84 1/22
1980-81 ISTH-P 42 23 11 8 81 43 80 2/22
1990-91 ISTH-P 42 26 11 5 83 30 89 2/22
1991-92 ISTH-P 42 24 7 11 59 45 79 2/22
1992-93 ISTH-P 42 25 6 11 94 48 81 3/22
1993-94 ISTH-P 42 28 8 6 80 28 92 2/22
1994-95 ISTH-P 42 28 9 5 106 43 93 1/22
1995-96 ISTH-P 42 26 8 8 78 35 86 2/22
1996-97 ISTH-P 42 28 11 3 91 29 95 2/22
1997-98 ISTH-P 42 18 8 16 66 58 62 7/22
1998-99 ISTH-P 42 21 9 12 73 49 72 5/22
1999-00 ISTH-P 42 13 11 18 64 68 50 14/22
2000-01 ISTH-P 42 12 9 21 48 74 45 18/22
|
Honours
Enfield's first Isthmian League title arrived in 1967/68. The club have now won the
league eight times, including 2 hat tricks between 1967-1978 and again in 1980
Alliance (Conference) Titles (2)
Isthmian Titles (8)
Athenian Titles (2)
European Amateur Cup Winners Cup (1)
Middx Senior Cup (loads!)
FA Trophy (2)
FA Amateur Cup (2)
FA Cup (4th Rd)
Cup Finals:-
1945 to date
Old Enfield Photographs
1893-1899
1900-1909
1910-1919
1920-1929
1930-1939
1940-1949
1950-1959
1960-1969
63/64:ISTH-5
64/65:ISTH-2
65/66:ISTH-3
66/67:ISTH-4
67/68:ISTH-1
68/69:ISTH-1
1970-1979
69/70:ISTH-1
70/71:ISTH-4
71/72:ISTH-2
72/73:ISTH-9
73/74:IST1-17
74/75:IST1-2
75/76:IST1-1
76/77:IST1-1
77/78:IP-1
78/79:IP-3
1980-1989
79/80:IP-1
80/81:IP-2
1990-1999
90/91:IP-2
91/92:IP-2
92/93:IP-3
93/94:IP-2
94/95:IP-1
95/96:IP-2
96/97:IP-2
97/98:IP-7
98/99:IP-5
2000 onwards
99/00:IP-14
00/01:IP-18
|